![]() |
Forum | Threads | Posts | ||||
| 4 | 4 | ||||
![]() Community Discussions on Project Management Issues | ||||||
![]() | Discuss production/productivity rates, estimating formulas/techniques and anything related to estimating project effort. | 42 | 117 | |||
![]() | Discuss issues regarding project planning including work methodologies, resources planning and activity definition. | 105 | 346 | |||
![]() | Discuss issues related to project scheduling from activity sequencing to schedule updating and risk analysis. | 124 | 293 | |||
![]() | Discuss issues related to the management of projects including cost control, communications, scope creep and contracts/claims. | 932 | 1,811 | |||
![]() | Share templates and files here by attaching .ZIP files to your posts. | 52 | 146 | |||
![]() Community Discussions Centered on Specific Project Management Tools | ||||||
![]() | Discuss issues related to Primavera software including SureTrak, P3 and Primavera Enterprise platforms. | 574 | 753 | |||
![]() | Discuss issues related to the Microsoft Project platforms. | 163 | 292 | |||
![]() | Discuss issues for any project management tools not specified above. | 759 | 943 | |||
![]() | Anything considered an on-topic advertisement will be moved here. Off-topic spam just gets deleted. | 149 | 248 | |||
![]() Sometimes, it's not *what* you know, but *who* you know. With the PMKB community, it's a small world, after all. | ||||||
![]() | Hiring or aspiring, discuss job opportunities and markets here. | 47 | 109 | |||
![]() | Discuss certifications, organizations, career paths and anything related here. | 95 | 256 | |||
What's Going On? | |
![]() | |
![]() |
Threads: 3,250,
Posts: 5,739,
Members: 2,048
Welcome to our newest member, stan_pbf |
![]() | |
![]() |
|