![]() |
Forum | Threads | Posts | ||||
| 4 | 4 | ||||
![]() Community Discussions on Project Management Issues | ||||||
![]() | Discuss production/productivity rates, estimating formulas/techniques and anything related to estimating project effort. | 43 | 119 | |||
![]() | Discuss issues regarding project planning including work methodologies, resources planning and activity definition. | 105 | 349 | |||
![]() | Discuss issues related to project scheduling from activity sequencing to schedule updating and risk analysis. | 131 | 305 | |||
![]() | Discuss issues related to the management of projects including cost control, communications, scope creep and contracts/claims. | 971 | 1,859 | |||
![]() | Share templates and files here by attaching .ZIP files to your posts. | 52 | 144 | |||
![]() Community Discussions Centered on Specific Project Management Tools | ||||||
![]() | Discuss issues related to Primavera software including SureTrak, P3 and Primavera Enterprise platforms. | 602 | 787 | |||
![]() | Discuss issues related to the Microsoft Project platforms. | 164 | 293 | |||
![]() | Discuss issues for any project management tools not specified above. | 228 | 402 | |||
![]() | Anything considered an on-topic advertisement will be moved here. Off-topic spam just gets deleted. | 148 | 241 | |||
![]() Sometimes, it's not *what* you know, but *who* you know. With the PMKB community, it's a small world, after all. | ||||||
![]() | Hiring or aspiring, discuss job opportunities and markets here. | 33 | 50 | |||
![]() | Discuss certifications, organizations, career paths and anything related here. | 96 | 256 | |||
What's Going On? | |
![]() | |
![]() |
Threads: 2,780,
Posts: 5,227,
Members: 2,444
Welcome to our newest member, ngelastts5799 |
|